Real keyword data with search volume, CPC, and competition scores. Use this research to plan your content strategy.
View All Keywords ↓| Keyword | Volume | CPC | Competition | Category |
|---|---|---|---|---|
| personal injury lawyer near me | 450,000 | $53.52 | 0.15 | Personal Injury |
| car accident lawyer | 301,000 | $88.87 | 0.26 | Personal Injury |
| truck accident lawyer | 201,000 | $110.00 | 0.08 | Personal Injury |
| workers compensation lawyer | 135,000 | $14.97 | 0.15 | Workers Comp |
| workers comp attorney | 135,000 | $14.97 | 0.15 | Workers Comp |
| family law attorney | 135,000 | $2.94 | 0.06 | Family Law |
| criminal defense lawyer near me | 110,000 | $4.05 | 0.42 | Criminal Defense |
| medical malpractice lawyer | 74,000 | $4.55 | 0.30 | Personal Injury |
| real estate attorney | 60,500 | $2.38 | 0.25 | Real Estate |
| divorce lawyer near me | 60,500 | $3.53 | 0.34 | Family Law |
| immigration lawyer near me | 60,500 | $4.09 | 0.62 | Immigration |
| DUI lawyer | 49,500 | $9.39 | 0.11 | Criminal Defense |
| child custody lawyer | 49,500 | $3.69 | 0.14 | Family Law |
| child support attorney | 40,500 | $2.95 | 0.08 | Family Law |
| bankruptcy lawyer near me | 40,500 | $7.81 | 0.34 | Bankruptcy |
| tax lawyer near me | 33,100 | $9.64 | 0.49 | Tax Law |
| probate attorney | 33,100 | $4.10 | 0.10 | Estate Planning |
| patent attorney | 33,100 | $8.79 | 0.10 | Intellectual Property |
| slip and fall lawyer | 22,200 | $55.57 | 0.11 | Personal Injury |
| wrongful death attorney | 22,200 | $28.11 | 0.21 | Personal Injury |
Keywords like “personal injury lawyer” or “divorce attorney” have massive volume but require years of SEO authority to rank. You're competing against national directories, legal aggregators, and firms with decade-long domain histories.
Google needs to trust your site before it will rank you for competitive terms. That trust is built through consistent content, local signals, and time.
“Personal injury lawyer Calgary” has less competition than the generic term, and the searcher is closer to hiring. Location modifiers narrow the competitive field dramatically.
We build custom keyword research and SEO content generation that's location-specific to your market. Real pages targeting real searches in your city.
See an example: furnacereplacementregina.com →We research your exact market and generate 100 SEO-optimized articles targeting keywords in your city. $500 one-time.
Learn About Our SEO Service →100 articles targeting keywords like these. $500 one-time, delivered over 90 days. We handle everything—you just approve via email.
7-day refund after you see the first articles · No call required